# Product map

> Every Reply module in one view — data, outreach, execution, conversation, AI, intelligence, and platform layers, each linked to where it is documented on this site.

**Reply has about fifteen user-facing modules: Reply Data search, Contacts and Lists, Accounts, Sequences, Email accounts with MailToaster warm-up, Inbox, SMS Inbox, Cloud Calls, Tasks, Meetings, Reports, Jason AI SDR, Integrations with API and MCP, the Findy Chrome extension, and Organization workspaces with roles and permissions — each mapped here to its documentation.**

_Status: Reviewed — human-edited, facts not yet confirmed against the product._

## Map

```text
┌─ DATA ──────────────────────────────────────────────────┐
│ Reply Data (Realtime B2B Data search) · Enrichment ·     │
│ Email verification · Contacts · Lists · Accounts ·       │
│ Custom fields · Stages                                   │
├─ OUTREACH ──────────────────────────────────────────────┤
│ Sequences · Steps (email / LinkedIn / call / SMS /       │
│ WhatsApp / Zapier / task / condition) · A/B variants ·   │
│ Templates and variables · Schedules                      │
├─ EXECUTION ─────────────────────────────────────────────┤
│ Email accounts (Gmail · Outlook/Office 365 · Exchange ·  │
│ IMAP/SMTP) · Sending limits · MailToaster warm-up        │
├─ CONVERSATION ──────────────────────────────────────────┤
│ Inbox (AI categories · AI drafts) · SMS Inbox ·          │
│ Cloud Calls · Tasks · Meetings and calendars             │
├─ AI (JASON) ────────────────────────────────────────────┤
│ ICP · Real-time contact sourcing · Sequence generation · │
│ Personalization · Autopilot · Reply handling ·           │
│ AI Learnings                                             │
├─ INTELLIGENCE ──────────────────────────────────────────┤
│ Sequence Stats · Reports: Emails · LinkedIn · Calls ·    │
│ Tasks · Team Performance · Channel Efficiency · Agency · │
│ Trends                                                   │
├─ PLATFORM ──────────────────────────────────────────────┤
│ Organization (workspaces · users · roles & permissions)  │
│ Integrations (Salesforce · HubSpot · Pipedrive · Copper  │
│ · Zapier) · REST API · MCP server · Findy extension      │
└──────────────────────────────────────────────────────────┘
```

## Module index

| Module | What it does | Documented at |
| --- | --- | --- |
| Reply Data (Realtime B2B Data) | Live contact information from LinkedIn by your filters — Sales Navigator URL import, keywords, exclusions, optional phone-number finding — saved to lists and sequences on Reply credits | [Prospect search](/capabilities/prospect-search) · [Prospect data](/specifications/prospect-data) |
| Contacts and lists | Individual records with custom fields, import/export, advanced filters, and list segmentation; deduplicated on the import identifier | [Contacts](/specifications/contacts) · [Lists](/specifications/lists) · [Contact management](/capabilities/contact-management) |
| Accounts | Group contacts by company (one contact belongs to one account) with stages such as New, Qualified, Meeting Booked, Closed-Won | [Companies](/specifications/companies) |
| Enrichment and verification | Fill missing contact data and verify email addresses before sending | [Data enrichment](/capabilities/data-enrichment) |
| Sequences | Multichannel step chains — Email, Call, SMS, WhatsApp, LinkedIn, Zapier, Task, Condition — with A/B variants, Action and Merge controls, and per-step delays | [Sequences](/specifications/sequences) · [Sequence steps](/specifications/sequence-steps) · [Sequence execution](/behavior/sequence-execution) |
| Templates and variables | Personalization placeholders (contact, team, custom, and advanced conditional variables) in email, LinkedIn, SMS, WhatsApp, and call steps | [Sequence design](/learn/sequence-design) |
| Schedules | Sending windows that control when steps execute | [Schedules](/specifications/schedules) · [Sending schedules](/behavior/sending-schedules) |
| Email accounts and warm-up | Gmail, Outlook/Office 365, Exchange, and IMAP/SMTP connections on corporate domains; MailToaster warm-up with a seat per connected mailbox | [Email accounts](/specifications/email-accounts) · [Email warm-up](/learn/email-warm-up) · [Deliverability](/capabilities/deliverability) |
| Inbox | Consolidated threads from all sequences and team members, AI-assigned interest categories plus custom categories, AI draft replies | [Inbox](/specifications/inbox) · [Conversations](/specifications/conversations) · [Reply management](/capabilities/reply-management) |
| Cloud Calls | In-platform calling from rented numbers with recording, notes, and call resolutions | [Multichannel outreach](/capabilities/multichannel-outreach) |
| SMS | Automatic and manual SMS steps with a dedicated SMS Inbox (160 characters per single message) | [Multichannel outreach](/capabilities/multichannel-outreach) |
| Tasks | To Do, Call, LinkedIn, Manual Email, Manual SMS, WhatsApp, and Meeting tasks with filters and bulk actions, executed via the Chrome extension | [Multichannel outreach](/capabilities/multichannel-outreach) |
| Meetings | Booking links with availability windows, buffers, and scheduling horizons; Google Calendar, Calendly, and Zoom connections | [Book meetings from inbound signals](/playbooks/book-meetings-from-inbound-signals) |
| Reports | Sequence Stats plus the Emails, LinkedIn, Calls, Tasks, Team Performance, Channel Efficiency, Agency, and Trends dashboards | [Campaign analytics](/capabilities/campaign-analytics) · [Calculations](/reference/calculations) |
| Jason AI SDR | ICP definition, real-time contact sourcing, sequence generation, personalization, Autopilot, reply handling, and AI Learnings — configured through offers, playbooks, and knowledge bases | [AI SDR](/capabilities/ai-sdr) · [Offers](/specifications/offers) · [Playbooks](/specifications/playbooks) · [Knowledge bases](/specifications/knowledge-bases) |
| Integrations | Native Salesforce, HubSpot, Pipedrive, and Copper; Zapier for hundreds of apps; REST API; MCP server for AI models | [Sync Reply with a CRM](/workflows/sync-reply-with-a-crm) · [docs.reply.io](https://docs.reply.io) · [agents.reply.io](https://agents.reply.io) |
| Findy Chrome extension | Finds contacts on LinkedIn, reveals details, moves them to Reply lists and sequences, manages tasks, places calls, and syncs from Salesforce and HubSpot | [LinkedIn outreach](/capabilities/linkedin-outreach) |
| Organization | Workspaces (client groups), users, and roles at organization, team-wide, and workspace level | [Permissions](/reference/permissions) |

## Related

- [How Reply works](/start/how-reply-works) — the same system as a flow
- [Entity relationships](/reference/entity-relationships) — object-level detail
- [Limits](/reference/limits) — the exact numeric boundaries per module

## Build with Reply

- REST API: [docs.reply.io](https://docs.reply.io/api-reference/introduction) · Machine spec: [bundled.yaml](https://docs.reply.io/api-reference/bundled.yaml)
